DJ NameAndrew N
Client Name
Caroline
Event Date
07/27/2019
Event Type:
Wedding
Overall office experience:
Excellent
DJ Performance
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
1) Did the DJ contact you well in advance | |||||
2) Efficiency of pre-event DJ Meeting | |||||
3) DJ Appearance / Presentation | |||||
4) Was the DJ's arrival times acceptable | |||||
5) DJ's overall music selection | |||||
6) DJ's ability to Read-The-Crowd | |||||
7) Did the DJ effectively cater for all ages and cultures | |||||
8) How was the DJ's mixing skills between songs | |||||
9) Was the DJ friendly, professional and approachable | |||||
10) Did the DJ maintain satisfactory volume levels |
Equipment & Aesthetics
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Quality of Sound | |||||
Lighting & FX | |||||
Aesthetics of Setup |
DJ NameAndrew N
Client Name
Claudette
Event Date
08/03/2019
Event Type:
Wedding
Overall office experience:
Excellent
DJ Performance
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
1) Did the DJ contact you well in advance | |||||
2) Efficiency of pre-event DJ Meeting | |||||
3) DJ Appearance / Presentation | |||||
4) Was the DJ's arrival times acceptable | |||||
5) DJ's overall music selection | |||||
6) DJ's ability to Read-The-Crowd | |||||
7) Did the DJ effectively cater for all ages and cultures | |||||
8) How was the DJ's mixing skills between songs | |||||
9) Was the DJ friendly, professional and approachable | |||||
10) Did the DJ maintain satisfactory volume levels |
Equipment & Aesthetics
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Quality of Sound | |||||
Lighting & FX | |||||
Aesthetics of Setup |
Client Name
Tracy
Event Date
05/17/2019
Event Type:
Birthday
Overall office experience:
Excellent
DJ Performance
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
1) Did the DJ contact you well in advance | |||||
2) Efficiency of pre-event DJ Meeting | |||||
3) DJ Appearance / Presentation | |||||
4) Was the DJ's arrival times acceptable | |||||
5) DJ's overall music selection | |||||
6) DJ's ability to Read-The-Crowd | |||||
7) Did the DJ effectively cater for all ages and cultures | |||||
8) How was the DJ's mixing skills between songs | |||||
9) Was the DJ friendly, professional and approachable | |||||
10) Did the DJ maintain satisfactory volume levels |
Equipment & Aesthetics
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Quality of Sound | |||||
Lighting & FX | |||||
Aesthetics of Setup |